summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorchase@chromium.org <chase@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98>2011-02-22 21:22:49 +0000
committerchase@chromium.org <chase@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98>2011-02-22 21:22:49 +0000
commita719927a29333b208980a34f9a76f5969f7a06c3 (patch)
tree99c00242ee6821aefff11a1e1d3f0aba63852ab7
parent3ea7dc5140fe9b2e3d91f12e3a6d7f54eb4762ee (diff)
downloadchromium_src-a719927a29333b208980a34f9a76f5969f7a06c3.zip
chromium_src-a719927a29333b208980a34f9a76f5969f7a06c3.tar.gz
chromium_src-a719927a29333b208980a34f9a76f5969f7a06c3.tar.bz2
Update expectations.
- linux-release-hardy/dhtml/vm_rss_final_b/vm_rss_f_b - linux-release-hardy/dhtml/vm_rss_final_r/vm_rss_f_r - linux-release-hardy/dhtml/vm_rss_final_t/vm_rss_f_t - linux-release-hardy/dhtml/vm_size_final_b/vm_size_f_b - linux-release-hardy/dhtml/vm_size_final_r/vm_size_f_r - linux-release-hardy/dhtml/vm_size_final_t/vm_size_f_t - linux-release-hardy/intl2/times/t - linux-release-hardy/moz/times/t - mac-release-10.5/intl1/times/t - mac-release-10.5/intl2/vm_rss_final_b/vm_rss_f_b - mac-release-10.5/intl2/vm_rss_final_r/vm_rss_f_r - mac-release-10.5/intl2/vm_rss_final_t/vm_rss_f_t - mac-release-10.5/intl2/vm_size_final_b/vm_size_f_b - mac-release-10.5/intl2/vm_size_final_r/vm_size_f_r - mac-release-10.5/intl2/vm_size_final_t/vm_size_f_t BUG=none TEST=perf steps are green TBR=nsylvain@chromium.org Review URL: http://codereview.chromium.org/6538097 git-svn-id: svn://svn.chromium.org/chrome/trunk/src@75634 0039d316-1c4b-4281-b951-d872f2087c98
-rw-r--r--tools/perf_expectations/perf_expectations.json32
1 files changed, 16 insertions, 16 deletions
diff --git a/tools/perf_expectations/perf_expectations.json b/tools/perf_expectations/perf_expectations.json
index 96fbc6d..2c2dca7 100644
--- a/tools/perf_expectations/perf_expectations.json
+++ b/tools/perf_expectations/perf_expectations.json
@@ -5,16 +5,16 @@
"linux-release-hardy/dhtml/total_byte_r/IO_r": {"reva": 71820, "revb": 73091, "improve": -42, "regress": -38},
"linux-release-hardy/dhtml/total_op_b/IO_op_b": {"reva": 68703, "revb": 68809, "improve": 28275, "regress": 35178},
"linux-release-hardy/dhtml/total_op_r/IO_op_r": {"reva": 68703, "revb": 68809, "improve": -137, "regress": 452},
- "linux-release-hardy/dhtml/vm_rss_final_b/vm_rss_f_b": {"reva": 72985, "revb": 73091, "improve": 9128755, "regress": 10450944},
- "linux-release-hardy/dhtml/vm_rss_final_r/vm_rss_f_r": {"reva": 68703, "revb": 68809, "improve": 20039680, "regress": 38500762},
- "linux-release-hardy/dhtml/vm_rss_final_t/vm_rss_f_t": {"reva": 68703, "revb": 68809, "improve": 28530278, "regress": 48048538},
- "linux-release-hardy/dhtml/vm_size_final_b/vm_size_f_b": {"reva": 68703, "revb": 68809, "improve": 180738457, "regress": 199957095},
- "linux-release-hardy/dhtml/vm_size_final_r/vm_size_f_r": {"reva": 68703, "revb": 68809, "improve": 999209574, "regress": 1357315277},
- "linux-release-hardy/dhtml/vm_size_final_t/vm_size_f_t": {"reva": 68703, "revb": 68809, "improve": 1179955814, "regress": 1557126144},
+ "linux-release-hardy/dhtml/vm_rss_final_b/vm_rss_f_b": {"reva": 75184, "revb": 75628, "improve": 9899212, "regress": 11435828},
+ "linux-release-hardy/dhtml/vm_rss_final_r/vm_rss_f_r": {"reva": 74289, "revb": 75628, "improve": 20024115, "regress": 24295220},
+ "linux-release-hardy/dhtml/vm_rss_final_t/vm_rss_f_t": {"reva": 75184, "revb": 75628, "improve": 30514790, "regress": 35653632},
+ "linux-release-hardy/dhtml/vm_size_final_b/vm_size_f_b": {"reva": 75184, "revb": 75628, "improve": 184828108, "regress": 204881511},
+ "linux-release-hardy/dhtml/vm_size_final_r/vm_size_f_r": {"reva": 74847, "revb": 75628, "improve": 1003735040, "regress": 1114014720},
+ "linux-release-hardy/dhtml/vm_size_final_t/vm_size_f_t": {"reva": 74847, "revb": 75628, "improve": 1187430809, "regress": 1318861824},
"linux-release-hardy/intl1/times/t": {"reva": 72776, "revb": 73091, "improve": -87, "regress": 95},
- "linux-release-hardy/intl2/times/t": {"reva": 68703, "revb": 68809, "improve": -84, "regress": 36},
+ "linux-release-hardy/intl2/times/t": {"reva": 75582, "revb": 75682, "improve": -26, "regress": 50},
"linux-release-hardy/morejs/times/t": {"reva": 68703, "revb": 68809, "improve": 77, "regress": 505},
- "linux-release-hardy/moz/times/t": {"reva": 68703, "revb": 68809, "improve": -21, "regress": 80},
+ "linux-release-hardy/moz/times/t": {"reva": 75582, "revb": 75630, "improve": 54, "regress": 124},
"linux-release-hardy/startup/warm/t": {"improve": -11, "regress": 93},
"linux-release-hardy/v8_benchmark/score/score": {"reva": 70271, "revb": 70591, "improve": -3619, "regress": -4680},
"linux-release/dhtml/times/t": {"improve": -22, "regress": 8},
@@ -24,16 +24,16 @@
"linux-release/moz/times/t": {"improve": -15, "regress": 15},
"linux-release/startup/times/t": {"improve": -15, "regress": 15},
"mac-release-10.5/dhtml/times/t": {"improve": -90, "regress": 90},
- "mac-release-10.5/intl1/times/t": {"reva": 72930, "revb": 73091, "improve": -153, "regress": 278},
+ "mac-release-10.5/intl1/times/t": {"reva": 75125, "revb": 75620, "improve": 53, "regress": 518},
"mac-release-10.5/intl2/commit_charge/cc": {"improve": 4400, "regress": 17400},
"mac-release-10.5/intl2/processes/proc_": {"improve": 0, "regress": 0},
"mac-release-10.5/intl2/times/t": {"reva": 68710, "revb": 69063, "improve": -182, "regress": 225},
- "mac-release-10.5/intl2/vm_rss_final_b/vm_rss_f_b": {"reva": 72257, "revb": 73091, "improve": 217907, "regress": 4064256},
- "mac-release-10.5/intl2/vm_rss_final_r/vm_rss_f_r": {"reva": 74574, "revb": 74741, "improve": 509747, "regress": 7096320},
- "mac-release-10.5/intl2/vm_rss_final_t/vm_rss_f_t": {"reva": 74574, "revb": 74741, "improve": 2906726, "regress": 10106880},
- "mac-release-10.5/intl2/vm_size_final_b/vm_size_f_b": {"reva": 72357, "revb": 73091, "improve": 1739366, "regress": 5363098},
- "mac-release-10.5/intl2/vm_size_final_r/vm_size_f_r": {"reva": 74574, "revb": 74741, "improve": 1202380, "regress": 7621018},
- "mac-release-10.5/intl2/vm_size_final_t/vm_size_f_t": {"reva": 74741, "revb": 74741, "improve": 7510016, "regress": 8300544},
+ "mac-release-10.5/intl2/vm_rss_final_b/vm_rss_f_b": {"reva": 74586, "revb": 75620, "improve": 879411, "regress": 3836314},
+ "mac-release-10.5/intl2/vm_rss_final_r/vm_rss_f_r": {"reva": 74586, "revb": 75620, "improve": 1895014, "regress": 7896269},
+ "mac-release-10.5/intl2/vm_rss_final_t/vm_rss_f_t": {"reva": 74586, "revb": 75620, "improve": 3988480, "regress": 10661684},
+ "mac-release-10.5/intl2/vm_size_final_b/vm_size_f_b": {"reva": 74586, "revb": 75620, "improve": 2358067, "regress": 6008218},
+ "mac-release-10.5/intl2/vm_size_final_r/vm_size_f_r": {"reva": 74586, "revb": 75620, "improve": 2237440, "regress": 8119911},
+ "mac-release-10.5/intl2/vm_size_final_t/vm_size_f_t": {"reva": 74586, "revb": 75620, "improve": 5537177, "regress": 13117440},
"mac-release-10.5/morejs/times/t": {"reva": 72885, "revb": 73091, "improve": 0, "regress": 113},
"mac-release-10.5/moz/times/t": {"improve": -40, "regress": 200},
"mac-release-10.5/startup/warm/t": {"reva": 68710, "revb": 69063, "improve": -48, "regress": 43},
@@ -63,7 +63,7 @@
"xp-release-dual-core/dromaeo_jslib/score/score": {"improve": 18, "regress": -6},
"xp-release-dual-core/intl1/times/t": {"reva": 72930, "revb": 73091, "improve": 30, "regress": 190},
"xp-release-dual-core/intl2/times/t": {"reva": 72930, "revb": 73091, "improve": -8, "regress": 125},
- "xp-release-dual-core/morejs/times/t": {"reva": 71804, "revb": 73091, "improve": -498, "regress": 774},
+ "xp-release-dual-core/morejs/times/t": {"reva": 71804, "revb": 73091, "improve": -498, "regress": -355},
"xp-release-dual-core/moz/times/t": {"reva": 72358, "revb": 73091, "improve": 25, "regress": 1337},
"xp-release-dual-core/moz/total_byte_b/IO_b": {"reva": 72130, "revb": 73091, "improve": -153, "regress": 1308},
"xp-release-dual-core/moz/total_byte_r/IO_r": {"reva": 72130, "revb": 73091, "improve": -35, "regress": 270},