diff options
author | dglazkov@chromium.org <dglazkov@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2009-11-17 22:06:29 +0000 |
---|---|---|
committer | dglazkov@chromium.org <dglazkov@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2009-11-17 22:06:29 +0000 |
commit | 5ec8d20d92c6eabf949520370756a392db515c29 (patch) | |
tree | 5e6dac8fff72ad1cfad3aedec6f6493225b1e187 /app | |
parent | 44a1732215cdfe13b2e9e7ccf82489dd8ebb6324 (diff) | |
download | chromium_src-5ec8d20d92c6eabf949520370756a392db515c29.zip chromium_src-5ec8d20d92c6eabf949520370756a392db515c29.tar.gz chromium_src-5ec8d20d92c6eabf949520370756a392db515c29.tar.bz2 |
Rebaseline a few more of the repaint tests.
The difference in upstream repaint areas as compared to upstream results is due the difference in repaint logic.
Safari/Mac port uses NSView's native rectangle collection/unification, and we just unify all into one damage rect.
Plus, our results don't fit on one page (scollbars appear), which in some cases repaints the entire scrolled area.
R=jparent
BUG=8630
TEST=none
Review URL: http://codereview.chromium.org/402015
git-svn-id: svn://svn.chromium.org/chrome/trunk/src@32219 0039d316-1c4b-4281-b951-d872f2087c98
Diffstat (limited to 'app')
0 files changed, 0 insertions, 0 deletions