diff options
author | tony@chromium.org <tony@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2009-10-14 00:20:45 +0000 |
---|---|---|
committer | tony@chromium.org <tony@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2009-10-14 00:20:45 +0000 |
commit | fbc61139d748b9f81a89d7316cc29db1b7756665 (patch) | |
tree | 7f037423ad7cde84413bc772843a33739149883a /base/debug_util_unittest.cc | |
parent | f4ea11288982f7b94ad7a7780cf0aa1a08e29509 (diff) | |
download | chromium_src-fbc61139d748b9f81a89d7316cc29db1b7756665.zip chromium_src-fbc61139d748b9f81a89d7316cc29db1b7756665.tar.gz chromium_src-fbc61139d748b9f81a89d7316cc29db1b7756665.tar.bz2 |
Have UI tests use a profile where the dates in the segment_usage
table are current.
By default, the NTP only uses data from the last 90 days, but the
generated profile was created back in late 2008. Manually migrate
the dates before launching chrome.
This will probably impact the NTP perf tests, but it should give
us a more realistic baseline.
BUG=24369
TBR=brettw
(Take 3 at landing this patch, this time with the proper fix for
non-existent History files).
Review URL: http://codereview.chromium.org/264053
git-svn-id: svn://svn.chromium.org/chrome/trunk/src@28924 0039d316-1c4b-4281-b951-d872f2087c98
Diffstat (limited to 'base/debug_util_unittest.cc')
0 files changed, 0 insertions, 0 deletions