diff options
author | jar@chromium.org <jar@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2010-02-07 16:38:18 +0000 |
---|---|---|
committer | jar@chromium.org <jar@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2010-02-07 16:38:18 +0000 |
commit | 4c1b6f0b5e1ce512780f5c83c245fd62dca3f3d1 (patch) | |
tree | aabf0a8d5493529b9c256ed3c70660bc380c90fe /chrome/browser/gtk/tabs | |
parent | 841240f4b2ab61db1610a45487114ad8d6a898af (diff) | |
download | chromium_src-4c1b6f0b5e1ce512780f5c83c245fd62dca3f3d1.zip chromium_src-4c1b6f0b5e1ce512780f5c83c245fd62dca3f3d1.tar.gz chromium_src-4c1b6f0b5e1ce512780f5c83c245fd62dca3f3d1.tar.bz2 |
Further divide PLT metrics based on cache policy
Divided the case of link-navigation based on whether the cache
was being used.
Many histograms were further divided. I depricated one enum so that
the existing histogram could be compared better.
r=darin
Review URL: http://codereview.chromium.org/582010
git-svn-id: svn://svn.chromium.org/chrome/trunk/src@38329 0039d316-1c4b-4281-b951-d872f2087c98
Diffstat (limited to 'chrome/browser/gtk/tabs')
0 files changed, 0 insertions, 0 deletions