diff options
author | gman@chromium.org <gman@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2010-05-17 23:04:24 +0000 |
---|---|---|
committer | gman@chromium.org <gman@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2010-05-17 23:04:24 +0000 |
commit | b112298f642b44d190d201a64cdc60963266551a (patch) | |
tree | 1520033decacec3f9a76945a55a07cdd0dd7e36c /chrome/browser/page_info_window.h | |
parent | b6139b9e6c79f6c6a608d66946a119396daa109c (diff) | |
download | chromium_src-b112298f642b44d190d201a64cdc60963266551a.zip chromium_src-b112298f642b44d190d201a64cdc60963266551a.tar.gz chromium_src-b112298f642b44d190d201a64cdc60963266551a.tar.bz2 |
Enables vertex attrib 0 and assigns a buffer to it
and makes it impossible to disable. This makes
most of the tests that were failing pass. The issue
is OpenGL requires attrib 0 to be enabled or it doesn't
render where as OpenGL ES 2.0 does not have this requirement.
A bunch of the conformance tests that were failing were
using only attrib 1.
Since the command buffer can only render with vbos,
no client side buffers, this seems like it works.
TEST=a bunch more conformance tests pass
BUG=none
Review URL: http://codereview.chromium.org/2104004
git-svn-id: svn://svn.chromium.org/chrome/trunk/src@47469 0039d316-1c4b-4281-b951-d872f2087c98
Diffstat (limited to 'chrome/browser/page_info_window.h')
0 files changed, 0 insertions, 0 deletions