diff options
author | jar@chromium.org <jar@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2010-02-23 22:35:48 +0000 |
---|---|---|
committer | jar@chromium.org <jar@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2010-02-23 22:35:48 +0000 |
commit | fd11f1752b5296b7f640616193ae3663802e0736 (patch) | |
tree | d7b49dee038d5a40458a705b66b2796a8bbef3c1 /chrome/browser | |
parent | fe41d72fbd2f2cb9f087d35065c35bbdc376b2c4 (diff) | |
download | chromium_src-fd11f1752b5296b7f640616193ae3663802e0736.zip chromium_src-fd11f1752b5296b7f640616193ae3663802e0736.tar.gz chromium_src-fd11f1752b5296b7f640616193ae3663802e0736.tar.bz2 |
Adjust Page Load Time histograms in A/B tests
We're focusing on StartToFinish rather than StartToFinishDoc
for PLT tests. I pulled out teh StartToFinishDoc histograms,
and added one more modulated histogram to look at ratios of
forward to back in various test scenarios.
I also removed the A/B tests for delayed binding.
r=willchan
Review URL: http://codereview.chromium.org/657006
git-svn-id: svn://svn.chromium.org/chrome/trunk/src@39786 0039d316-1c4b-4281-b951-d872f2087c98
Diffstat (limited to 'chrome/browser')
0 files changed, 0 insertions, 0 deletions