diff options
author | ariblue <ariblue@google.com> | 2014-09-04 17:25:47 -0700 |
---|---|---|
committer | Commit bot <commit-bot@chromium.org> | 2014-09-05 00:27:55 +0000 |
commit | 5c1e66643d7b5b14d457837ee733be99b553639e (patch) | |
tree | 755d27fe623abf3c8c9792e13f55ab91d07ff3a7 /chrome/docs | |
parent | 074f66d56a16304d341c85d0a9a5f02bea96f221 (diff) | |
download | chromium_src-5c1e66643d7b5b14d457837ee733be99b553639e.zip chromium_src-5c1e66643d7b5b14d457837ee733be99b553639e.tar.gz chromium_src-5c1e66643d7b5b14d457837ee733be99b553639e.tar.bz2 |
Update smoothness.py to restore summarized results for metrics that don't care if some values are None:
mean_input_event_latency, input_event_latency_discrepancy, mean_scroll_update_latency, scroll_update_latency_discrepancy, first_gesture_scroll_update_latency
BUG=410018
Review URL: https://codereview.chromium.org/535783002
Cr-Commit-Position: refs/heads/master@{#293380}
Diffstat (limited to 'chrome/docs')
0 files changed, 0 insertions, 0 deletions