diff options
author | tonyg@chromium.org <tonyg@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2013-04-24 07:51:59 +0000 |
---|---|---|
committer | tonyg@chromium.org <tonyg@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2013-04-24 07:51:59 +0000 |
commit | 0b1a9c75d017d8d40eb183987ff934d74d718137 (patch) | |
tree | cbc19fe266335be28d32977a88de4a7cf6da2b47 /content/app/android/library_loader_hooks.cc | |
parent | 9832fe21364a42e6e3d5ae796efc47782c12469a (diff) | |
download | chromium_src-0b1a9c75d017d8d40eb183987ff934d74d718137.zip chromium_src-0b1a9c75d017d8d40eb183987ff934d74d718137.tar.gz chromium_src-0b1a9c75d017d8d40eb183987ff934d74d718137.tar.bz2 |
Remove GASP-tracked traces from perf_expectations.json.
The new perf dashboard uses GASP to monitor for regressions which supercedes the
need for entries in perf_expectations.json.
I verified line-by-line that each trace removed from this file is, in fact,
tracked on the new perf dashboard. What's left behind are the sizes and media
tests expectations.
BUG=234185
TEST=None
NOTRY=True
Review URL: https://chromiumcodereview.appspot.com/14450002
git-svn-id: svn://svn.chromium.org/chrome/trunk/src@196085 0039d316-1c4b-4281-b951-d872f2087c98
Diffstat (limited to 'content/app/android/library_loader_hooks.cc')
0 files changed, 0 insertions, 0 deletions