diff options
author | brettw@chromium.org <brettw@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2010-12-22 22:38:50 +0000 |
---|---|---|
committer | brettw@chromium.org <brettw@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2010-12-22 22:38:50 +0000 |
commit | 7524cd89b0dda14dfcc0d477a576da5e1dee59d1 (patch) | |
tree | 982e310bde8179d6061bdc3bd011ac07bbebdec5 /media/audio | |
parent | ab2679b27175635aca837817fb70d24617564d92 (diff) | |
download | chromium_src-7524cd89b0dda14dfcc0d477a576da5e1dee59d1.zip chromium_src-7524cd89b0dda14dfcc0d477a576da5e1dee59d1.tar.gz chromium_src-7524cd89b0dda14dfcc0d477a576da5e1dee59d1.tar.bz2 |
Increase the % coverage for coalescing for paint rects.
The previous number was made up, and so is my number, it's just a larger made
up number.
We want this number to be as high as possible (less coalescing) without causing
page cycler regressions. This means less painting and gives some other
optimizations like the always-on-top Pepper plugin optimization to kick in more
often.
If this causes a PLT regression, it should be reverted.
This is a reland of 69982 with an updated unit test.
Review URL: http://codereview.chromium.org/6083005
git-svn-id: svn://svn.chromium.org/chrome/trunk/src@69993 0039d316-1c4b-4281-b951-d872f2087c98
Diffstat (limited to 'media/audio')
0 files changed, 0 insertions, 0 deletions