diff options
author | tonyg@chromium.org <tonyg@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2013-11-08 05:31:46 +0000 |
---|---|---|
committer | tonyg@chromium.org <tonyg@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2013-11-08 05:31:46 +0000 |
commit | fd47e1bcecd99252a9ec27858f6420905ba06f46 (patch) | |
tree | f4e64818b59967d0360e5601827f3acf4b96fb21 /media/base | |
parent | b28d75cc2c3cba40f71ceda4bf163ef5089f3941 (diff) | |
download | chromium_src-fd47e1bcecd99252a9ec27858f6420905ba06f46.zip chromium_src-fd47e1bcecd99252a9ec27858f6420905ba06f46.tar.gz chromium_src-fd47e1bcecd99252a9ec27858f6420905ba06f46.tar.bz2 |
cc: Only report calc_draw_props_time.
The perf dashboard is configured to monitor every trace output by the
cc_perftests. Here, we were outputting two traces that represent the exact
same thing. This only causes more work for the perf sheriffs. So I'm cutting it
down to one.
Incidentally, this eliminates a bug where the dashboard thought that a higher
count was a regression.
This also improves the precision by supporting decimals.
BUG=313537
Review URL: https://codereview.chromium.org/56573002
git-svn-id: svn://svn.chromium.org/chrome/trunk/src@233775 0039d316-1c4b-4281-b951-d872f2087c98
Diffstat (limited to 'media/base')
0 files changed, 0 insertions, 0 deletions