diff options
author | msw@chromium.org <msw@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2014-03-06 10:59:41 +0000 |
---|---|---|
committer | msw@chromium.org <msw@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2014-03-06 10:59:41 +0000 |
commit | 0089360438b9cbbb36779c3eacf436f20ab85209 (patch) | |
tree | 33a35c408c7e597ab97c23429f1d96d8dfb13186 /net/udp | |
parent | 27c179e4e4a6567ea60a91dbc28d555474c18b0d (diff) | |
download | chromium_src-0089360438b9cbbb36779c3eacf436f20ab85209.zip chromium_src-0089360438b9cbbb36779c3eacf436f20ab85209.tar.gz chromium_src-0089360438b9cbbb36779c3eacf436f20ab85209.tar.bz2 |
Clip Views textfield drag images to selected text.
Paint views::Textfield drag images with views::Labels.
Makes the drag image fit the size of the selected text.
(not as wide as the origin Omnibox/textfield itself)
Use an offset for the image similar to the Unity desktop.
This changes the appearance of split-selection BiDi text.
(doesn't show blank area between the visually split text)
See before/after pictures at http://crbug.com/349105
Remove now unused RenderText::DrawSelectedTextForDrag.
BUG=349105
TEST=Linux Aura and ChromeOS text drag images look good.
R=sky@chromium.org
Review URL: https://codereview.chromium.org/177683005
git-svn-id: svn://svn.chromium.org/chrome/trunk/src@255310 0039d316-1c4b-4281-b951-d872f2087c98
Diffstat (limited to 'net/udp')
0 files changed, 0 insertions, 0 deletions