diff options
author | ajwong@chromium.org <ajwong@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2011-02-05 01:09:10 +0000 |
---|---|---|
committer | ajwong@chromium.org <ajwong@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2011-02-05 01:09:10 +0000 |
commit | 434f98fe56928cc05a15d9ff9678d81b26812cf3 (patch) | |
tree | b925fe2d3b78a897f1216ac15cd2112b08d65499 /third_party/webdriver | |
parent | 5d066c8c93c0a272095228c0f4e0d135d4fa4417 (diff) | |
download | chromium_src-434f98fe56928cc05a15d9ff9678d81b26812cf3.zip chromium_src-434f98fe56928cc05a15d9ff9678d81b26812cf3.tar.gz chromium_src-434f98fe56928cc05a15d9ff9678d81b26812cf3.tar.bz2 |
Fix Task Manager to correctly display network usage of plug-in processes.
BUG=chromium-os:2954
TEST=Run Chrome and open Task Manager, then play a video in YouTube and check whether the Network usage is correctly reported against the plug-in.
Review URL: http://codereview.chromium.org/6328010
Patch from James Weatherall <wez@chromium.org>.
git-svn-id: svn://svn.chromium.org/chrome/trunk/src@73884 0039d316-1c4b-4281-b951-d872f2087c98
Diffstat (limited to 'third_party/webdriver')
0 files changed, 0 insertions, 0 deletions