summaryrefslogtreecommitdiffstats
path: root/tools/perf_expectations
diff options
context:
space:
mode:
authorchase@chromium.org <chase@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98>2010-12-10 02:32:12 +0000
committerchase@chromium.org <chase@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98>2010-12-10 02:32:12 +0000
commit7b6c5e446f0b342f3ce074ac3462f99ed67fa8fd (patch)
treea066dae869970aabd2b97363c6143c323b6061b3 /tools/perf_expectations
parent9f0e88f137d37e8befd1f59a517e1227343a850b (diff)
downloadchromium_src-7b6c5e446f0b342f3ce074ac3462f99ed67fa8fd.zip
chromium_src-7b6c5e446f0b342f3ce074ac3462f99ed67fa8fd.tar.gz
chromium_src-7b6c5e446f0b342f3ce074ac3462f99ed67fa8fd.tar.bz2
Rebase linux-release-hardy perf expectations.
These changed after the v8 and ref build updates. linux-release-hardy/dhtml/times/t linux-release-hardy/dhtml/total_byte_b/IO_b linux-release-hardy/dhtml/total_byte_r/IO_r linux-release-hardy/dhtml/total_op_b/IO_op_b linux-release-hardy/dhtml/total_op_r/IO_op_r linux-release-hardy/dhtml/vm_rss_final_b/vm_rss_f_b linux-release-hardy/dhtml/vm_rss_final_r/vm_rss_f_r linux-release-hardy/dhtml/vm_rss_final_t/vm_rss_f_t linux-release-hardy/dhtml/vm_size_final_b/vm_size_f_b linux-release-hardy/dhtml/vm_size_final_r/vm_size_f_r linux-release-hardy/dhtml/vm_size_final_t/vm_size_f_t linux-release-hardy/intl1/times/t linux-release-hardy/intl2/times/t linux-release-hardy/morejs/times/t linux-release-hardy/moz/times/t linux-release-hardy/v8_benchmark/score/score BUG=none TEST=linux steps are green TBR=nsylvain@chromium.org Review URL: http://codereview.chromium.org/5731002 git-svn-id: svn://svn.chromium.org/chrome/trunk/src@68815 0039d316-1c4b-4281-b951-d872f2087c98
Diffstat (limited to 'tools/perf_expectations')
-rw-r--r--tools/perf_expectations/perf_expectations.json32
1 files changed, 16 insertions, 16 deletions
diff --git a/tools/perf_expectations/perf_expectations.json b/tools/perf_expectations/perf_expectations.json
index 0c794fe..36ce075 100644
--- a/tools/perf_expectations/perf_expectations.json
+++ b/tools/perf_expectations/perf_expectations.json
@@ -1,22 +1,22 @@
{"linux-release-hardy/dhtml/commit_charge/cc": {"reva": 63231, "revb": 64325, "improve": 1026, "regress": 25528},
"linux-release-hardy/dhtml/processes/proc_": {"improve": 0, "regress": 0},
- "linux-release-hardy/dhtml/times/t": {"reva": 63620, "revb": 64266, "improve": -143, "regress": -65},
- "linux-release-hardy/dhtml/total_byte_b/IO_b": {"reva": 63620, "revb": 64027, "improve": 28099, "regress": 31450},
- "linux-release-hardy/dhtml/total_byte_r/IO_r": {"reva": 63698, "revb": 64027, "improve": -25, "regress": 237},
- "linux-release-hardy/dhtml/total_op_b/IO_op_b": {"reva": 63620, "revb": 64027, "improve": 27148, "regress": 34825},
- "linux-release-hardy/dhtml/total_op_r/IO_op_r": {"reva": 63620, "revb": 64027, "improve": 189, "regress": 818},
- "linux-release-hardy/dhtml/vm_rss_final_b/vm_rss_f_b": {"reva": 64072, "revb": 64325, "improve": 12490752, "regress": 14695834},
- "linux-release-hardy/dhtml/vm_rss_final_r/vm_rss_f_r": {"reva": 63693, "revb": 64027, "improve": 23335526, "regress": 44233728},
- "linux-release-hardy/dhtml/vm_rss_final_t/vm_rss_f_t": {"reva": 63700, "revb": 64027, "improve": 34534400, "regress": 57329664},
- "linux-release-hardy/dhtml/vm_size_final_b/vm_size_f_b": {"reva": 63735, "revb": 64025, "improve": 185571328, "regress": 216850637},
- "linux-release-hardy/dhtml/vm_size_final_r/vm_size_f_r": {"reva": 63691, "revb": 64027, "improve": 1032280883, "regress": 1395355853},
- "linux-release-hardy/dhtml/vm_size_final_t/vm_size_f_t": {"reva": 63073, "revb": 64027, "improve": 1217910579, "regress": 1611823719},
- "linux-release-hardy/intl1/times/t": {"reva": 63747, "revb": 64266, "improve": -102, "regress": 193},
- "linux-release-hardy/intl2/times/t": {"improve": -890, "regress": -510},
- "linux-release-hardy/morejs/times/t": {"reva": 63860, "revb": 64266, "improve": 121, "regress": 281},
- "linux-release-hardy/moz/times/t": {"improve": -190, "regress": 20},
+ "linux-release-hardy/dhtml/times/t": {"reva": 68703, "revb": 68809, "improve": -84, "regress": -23},
+ "linux-release-hardy/dhtml/total_byte_b/IO_b": {"reva": 68703, "revb": 68809, "improve": 27740, "regress": 31040},
+ "linux-release-hardy/dhtml/total_byte_r/IO_r": {"reva": 68703, "revb": 68809, "improve": -32, "regress": 222},
+ "linux-release-hardy/dhtml/total_op_b/IO_op_b": {"reva": 68703, "revb": 68809, "improve": 28275, "regress": 35178},
+ "linux-release-hardy/dhtml/total_op_r/IO_op_r": {"reva": 68703, "revb": 68809, "improve": -137, "regress": 452},
+ "linux-release-hardy/dhtml/vm_rss_final_b/vm_rss_f_b": {"reva": 68703, "revb": 68809, "improve": 8467251, "regress": 9814426},
+ "linux-release-hardy/dhtml/vm_rss_final_r/vm_rss_f_r": {"reva": 68703, "revb": 68809, "improve": 20039680, "regress": 38500762},
+ "linux-release-hardy/dhtml/vm_rss_final_t/vm_rss_f_t": {"reva": 68703, "revb": 68809, "improve": 28530278, "regress": 48048538},
+ "linux-release-hardy/dhtml/vm_size_final_b/vm_size_f_b": {"reva": 68703, "revb": 68809, "improve": 180738457, "regress": 199957095},
+ "linux-release-hardy/dhtml/vm_size_final_r/vm_size_f_r": {"reva": 68703, "revb": 68809, "improve": 999209574, "regress": 1357315277},
+ "linux-release-hardy/dhtml/vm_size_final_t/vm_size_f_t": {"reva": 68703, "revb": 68809, "improve": 1179955814, "regress": 1557126144},
+ "linux-release-hardy/intl1/times/t": {"reva": 68703, "revb": 68809, "improve": 77, "regress": 264},
+ "linux-release-hardy/intl2/times/t": {"reva": 68703, "revb": 68809, "improve": -84, "regress": 36},
+ "linux-release-hardy/morejs/times/t": {"reva": 68703, "revb": 68809, "improve": 77, "regress": 505},
+ "linux-release-hardy/moz/times/t": {"reva": 68703, "revb": 68809, "improve": -21, "regress": 80},
"linux-release-hardy/startup/warm/t": {"improve": -11, "regress": 93},
- "linux-release-hardy/v8_benchmark/score/score": {"reva": 68478, "revb": 68543, "improve": 633, "regress": 269},
+ "linux-release-hardy/v8_benchmark/score/score": {"reva": 68765, "revb": 68812, "improve": -2908, "regress": -3840},
"linux-release/dhtml/times/t": {"improve": -22, "regress": 8},
"linux-release/intl1/times/t": {"improve": -18, "regress": 12},
"linux-release/intl2/times/t": {"improve": -18, "regress": 12},