layer at (0,0) size 800x600
  LayoutView at (0,0) size 800x600
layer at (0,0) size 800x600
  LayoutSVGRoot {svg} at (47,4) size 725x58
    LayoutSVGContainer {g} at (47,4) size 183x58
      LayoutSVGPath {svg:line} at (47,4) size 6x58 [stroke={[type=SOLID] [color=#008000]}] [fill={[type=SOLID] [color=#000000]}] [x1=10.00] [y1=0.80] [x2=10.00] [y2=12.40]
      LayoutSVGPath {svg:line} at (224,4) size 6x58 [stroke={[type=SOLID] [color=#008000]}] [fill={[type=SOLID] [color=#000000]}] [x1=45.47] [y1=0.80] [x2=45.47] [y2=12.40]
      LayoutSVGRect {svg:rect} at (50,4) size 178x57 [fill={[type=SOLID] [color=#FF0000] [opacity=0.40]}] [x=10.00] [y=0.80] [width=35.47] [height=11.40]
    LayoutSVGText {text} at (10,0) size 145x13 contains 1 chunk(s)
      LayoutSVGInlineText {#text} at (0,0) size 145x12
        chunk 1 text run 1 at (10.00,10.00) startOffset 0 endOffset 1 width 6.20: "T"
        chunk 1 text run 2 at (21.37,10.00) startOffset 1 endOffset 2 width 5.60: "e"
        chunk 1 text run 3 at (32.15,10.00) startOffset 2 endOffset 3 width 4.80: "x"
        chunk 1 text run 4 at (42.67,10.00) startOffset 3 endOffset 4 width 2.80: "t"
        chunk 1 text run 5 at (51.20,10.00) startOffset 4 endOffset 5 width 2.80: " "
        chunk 1 text run 6 at (59.73,10.00) startOffset 5 endOffset 6 width 2.80: "t"
        chunk 1 text run 7 at (68.25,10.00) startOffset 6 endOffset 7 width 5.60: "o"
        chunk 1 text run 8 at (79.58,10.00) startOffset 7 endOffset 8 width 2.80: " "
        chunk 1 text run 9 at (88.11,10.00) startOffset 8 endOffset 9 width 6.60: "S"
        chunk 1 text run 10 at (100.44,10.00) startOffset 9 endOffset 10 width 2.80: "t"
        chunk 1 text run 11 at (108.96,10.00) startOffset 10 endOffset 11 width 3.40: "r"
        chunk 1 text run 12 at (118.09,10.00) startOffset 11 endOffset 12 width 5.60: "e"
        chunk 1 text run 13 at (129.42,10.00) startOffset 12 endOffset 13 width 2.80: "t"
        chunk 1 text run 14 at (137.95,10.00) startOffset 13 endOffset 14 width 5.00: "c"
        chunk 1 text run 15 at (148.67,10.00) startOffset 14 endOffset 15 width 5.60: "h"
selection start: position 0 of child 0 {#text} of child 5 {text} of child 0 {svg} of document
selection end:   position 4 of child 0 {#text} of child 5 {text} of child 0 {svg} of document