summaryrefslogtreecommitdiffstats
path: root/net/data/ssl/certificates/google.binary.p7b
blob: 052e3885ef9e2980022ec2964fc4a2ca3b9281f6 (plain)
ofshex dumpascii
0000 30 82 06 79 06 09 2a 86 48 86 f7 0d 01 07 02 a0 82 06 6a 30 82 06 66 02 01 01 31 00 30 0b 06 09 0..y..*.H.........j0..f...1.0...
0020 2a 86 48 86 f7 0d 01 07 01 a0 82 06 4c 30 82 03 21 30 82 02 8a a0 03 02 01 02 02 10 2f df bc f6 *.H.........L0..!0........../...
0040 ae 91 52 6d 0f 9a a3 df 40 34 3e 9a 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 4c 31 0b 30 ..Rm....@4>.0...*.H........0L1.0
0060 09 06 03 55 04 06 13 02 5a 41 31 25 30 23 06 03 55 04 0a 13 1c 54 68 61 77 74 65 20 43 6f 6e 73 ...U....ZA1%0#..U....Thawte.Cons
0080 75 6c 74 69 6e 67 20 28 50 74 79 29 20 4c 74 64 2e 31 16 30 14 06 03 55 04 03 13 0d 54 68 61 77 ulting.(Pty).Ltd.1.0...U....Thaw
00a0 74 65 20 53 47 43 20 43 41 30 1e 17 0d 30 39 31 32 31 38 30 30 30 30 30 30 5a 17 0d 31 31 31 32 te.SGC.CA0...091218000000Z..1112
00c0 31 38 32 33 35 39 35 39 5a 30 68 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 13 30 11 06 03 55 04 18235959Z0h1.0...U....US1.0...U.
00e0 08 13 0a 43 61 6c 69 66 6f 72 6e 69 61 31 16 30 14 06 03 55 04 07 14 0d 4d 6f 75 6e 74 61 69 6e ...California1.0...U....Mountain
0100 20 56 69 65 77 31 13 30 11 06 03 55 04 0a 14 0a 47 6f 6f 67 6c 65 20 49 6e 63 31 17 30 15 06 03 .View1.0...U....Google.Inc1.0...
0120 55 04 03 14 0e 77 77 77 2e 67 6f 6f 67 6c 65 2e 63 6f 6d 30 81 9f 30 0d 06 09 2a 86 48 86 f7 0d U....www.google.com0..0...*.H...
0140 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 e8 f9 86 0f 90 fa 86 d7 df bd 72 26 b6 d7 44 02 .........0................r&..D.
0160 83 78 73 d9 02 28 ef 88 45 39 fb 10 e8 7c ae a9 38 d5 75 c6 38 eb 0a 15 07 9b 83 e8 cd 82 d5 e3 .xs..(..E9...|..8.u.8...........
0180 f7 15 68 45 a1 0b 19 85 bc e2 ef 84 e7 dd f2 d7 b8 98 c2 a1 bb b5 c1 51 df d4 83 02 a7 3d 06 42 ..hE...................Q.....=.B
01a0 5b e1 22 c3 de 6b 85 5f 1c d6 da 4e 8b d3 9b ee b9 67 22 2a 1d 11 ef 79 a4 b3 37 8a f4 fe 18 fd [."..k._...N.....g"*...y..7.....
01c0 bc f9 46 23 50 97 f3 ac fc 24 46 2b 5c 3b b7 45 02 03 01 00 01 a3 81 e7 30 81 e4 30 0c 06 03 55 ..F#P....$F+\;.E........0..0...U
01e0 1d 13 01 01 ff 04 02 30 00 30 36 06 03 55 1d 1f 04 2f 30 2d 30 2b a0 29 a0 27 86 25 68 74 74 70 .......0.06..U.../0-0+.).'.%http
0200 3a 2f 2f 63 72 6c 2e 74 68 61 77 74 65 2e 63 6f 6d 2f 54 68 61 77 74 65 53 47 43 43 41 2e 63 72 ://crl.thawte.com/ThawteSGCCA.cr
0220 6c 30 28 06 03 55 1d 25 04 21 30 1f 06 08 2b 06 01 05 05 07 03 01 06 08 2b 06 01 05 05 07 03 02 l0(..U.%.!0...+.........+.......
0240 06 09 60 86 48 01 86 f8 42 04 01 30 72 06 08 2b 06 01 05 05 07 01 01 04 66 30 64 30 22 06 08 2b ..`.H...B..0r..+........f0d0"..+
0260 06 01 05 05 07 30 01 86 16 68 74 74 70 3a 2f 2f 6f 63 73 70 2e 74 68 61 77 74 65 2e 63 6f 6d 30 .....0...http://ocsp.thawte.com0
0280 3e 06 08 2b 06 01 05 05 07 30 02 86 32 68 74 74 70 3a 2f 2f 77 77 77 2e 74 68 61 77 74 65 2e 63 >..+.....0..2http://www.thawte.c
02a0 6f 6d 2f 72 65 70 6f 73 69 74 6f 72 79 2f 54 68 61 77 74 65 5f 53 47 43 5f 43 41 2e 63 72 74 30 om/repository/Thawte_SGC_CA.crt0
02c0 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 9f 43 cf 5b c4 50 29 b1 bf e2 b0 9a ff 6a ...*.H.............C.[.P)......j
02e0 21 1d 2d 12 c3 2c 4e 5a f9 12 e2 ce b9 82 52 2d e7 1d 7e 1a 76 96 90 79 d1 24 52 38 79 bb 63 8d !.-..,NZ......R-..~.v..y.$R8y.c.
0300 80 97 7c 23 20 0f 91 4d 16 b9 ea ee f4 6d 89 ca c6 bd cc 24 68 d6 43 5b ce 2a 58 bf 3c 18 e0 e0 ..|#...M.....m.....$h.C[.*X.<...
0320 3c 62 cf 96 02 2d 28 47 50 34 e1 27 ba cf 99 d1 50 ff 29 25 c0 36 36 15 33 52 70 be 31 8f 9f e8 <b...-(GP4.'....P.)%.66.3Rp.1...
0340 7f e7 11 0c 8d bf 84 a0 42 1a 80 89 b0 31 58 41 07 5f 30 82 03 23 30 82 02 8c a0 03 02 01 02 02 ........B....1XA._0..#0.........
0360 04 30 00 00 02 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 5f 31 0b 30 09 06 03 55 04 06 13 .0...0...*.H........0_1.0...U...
0380 02 55 53 31 17 30 15 06 03 55 04 0a 13 0e 56 65 72 69 53 69 67 6e 2c 20 49 6e 63 2e 31 37 30 35 .US1.0...U....VeriSign,.Inc.1705
03a0 06 03 55 04 0b 13 2e 43 6c 61 73 73 20 33 20 50 75 62 6c 69 63 20 50 72 69 6d 61 72 79 20 43 65 ..U....Class.3.Public.Primary.Ce
03c0 72 74 69 66 69 63 61 74 69 6f 6e 20 41 75 74 68 6f 72 69 74 79 30 1e 17 0d 30 34 30 35 31 33 30 rtification.Authority0...0405130
03e0 30 30 30 30 30 5a 17 0d 31 34 30 35 31 32 32 33 35 39 35 39 5a 30 4c 31 0b 30 09 06 03 55 04 06 00000Z..140512235959Z0L1.0...U..
0400 13 02 5a 41 31 25 30 23 06 03 55 04 0a 13 1c 54 68 61 77 74 65 20 43 6f 6e 73 75 6c 74 69 6e 67 ..ZA1%0#..U....Thawte.Consulting
0420 20 28 50 74 79 29 20 4c 74 64 2e 31 16 30 14 06 03 55 04 03 13 0d 54 68 61 77 74 65 20 53 47 43 .(Pty).Ltd.1.0...U....Thawte.SGC
0440 20 43 41 30 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 .CA0..0...*.H............0......
0460 d4 d3 67 d0 8d 15 7f ae cd 31 fe 7d 1d 91 a1 3f 0b 71 3c ac cc c8 64 fb 63 fc 32 4b 07 94 bd 6f ..g......1.}...?.q<...d.c.2K...o
0480 80 ba 2f e1 04 93 c0 33 fc 09 33 23 e9 0b 74 2b 71 c4 03 c6 d2 cd e2 2f f5 09 63 cd ff 48 a5 00 ../....3..3#..t+q....../..c..H..
04a0 bf e0 e7 f3 88 b7 2d 32 de 98 36 e6 0a ad 00 7b c4 64 4a 3b 84 75 03 f2 70 92 7d 0e 62 f5 21 ab ......-2..6....{.dJ;.u..p.}.b.!.
04c0 69 36 84 31 75 90 f8 bf c7 6c 88 1b 06 95 7c c9 e5 a8 de 75 a1 2c 7a 68 df d5 ca 1c 87 58 60 19 i6.1u....l....|....u.,zh.....X`.
04e0 02 03 01 00 01 a3 81 fe 30 81 fb 30 12 06 03 55 1d 13 01 01 ff 04 08 30 06 01 01 ff 02 01 00 30 ........0..0...U.......0.......0
0500 0b 06 03 55 1d 0f 04 04 03 02 01 06 30 11 06 09 60 86 48 01 86 f8 42 01 01 04 04 03 02 01 06 30 ...U........0...`.H...B........0
0520 28 06 03 55 1d 11 04 21 30 1f a4 1d 30 1b 31 19 30 17 06 03 55 04 03 13 10 50 72 69 76 61 74 65 (..U...!0...0.1.0...U....Private
0540 4c 61 62 65 6c 33 2d 31 35 30 31 06 03 55 1d 1f 04 2a 30 28 30 26 a0 24 a0 22 86 20 68 74 74 70 Label3-1501..U...*0(0&.$."..http
0560 3a 2f 2f 63 72 6c 2e 76 65 72 69 73 69 67 6e 2e 63 6f 6d 2f 70 63 61 33 2e 63 72 6c 30 32 06 08 ://crl.verisign.com/pca3.crl02..
0580 2b 06 01 05 05 07 01 01 04 26 30 24 30 22 06 08 2b 06 01 05 05 07 30 01 86 16 68 74 74 70 3a 2f +........&0$0"..+.....0...http:/
05a0 2f 6f 63 73 70 2e 74 68 61 77 74 65 2e 63 6f 6d 30 34 06 03 55 1d 25 04 2d 30 2b 06 08 2b 06 01 /ocsp.thawte.com04..U.%.-0+..+..
05c0 05 05 07 03 01 06 08 2b 06 01 05 05 07 03 02 06 09 60 86 48 01 86 f8 42 04 01 06 0a 60 86 48 01 .......+.........`.H...B....`.H.
05e0 86 f8 45 01 08 01 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 55 ac 63 ea de a1 dd ..E...0...*.H............U.c....
0600 d2 90 5f 9f 0b ce 76 be 13 51 8f 93 d9 05 2b c8 1b 77 4b ad 69 50 a1 ee de dc fd db 07 e9 e8 39 .._...v..Q....+..wK.iP.........9
0620 94 dc ab 72 79 2f 06 bf ab 81 70 c4 a8 ed ea 53 34 ed ef 1e 53 d9 06 c7 56 2b d1 5c f4 d1 8a 8e ...ry/....p....S4...S...V+.\....
0640 b4 2b b1 37 90 48 08 42 25 c5 3e 8a cb 7f eb 6f 04 d1 6d c5 74 a2 f7 a2 7c 7b 60 3c 77 cd 0e ce .+.7.H.B%.>....o..m.t...|{`<w...
0660 48 02 7f 01 2f b6 9b 37 e0 2a 2a 36 dc d5 85 d6 ac e5 3f 54 6f 96 1e 05 af a1 00 31 00 H.../..7.**6......?To......1.