diff options
author | danakj@chromium.org <danakj@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2013-02-28 21:46:23 +0000 |
---|---|---|
committer | danakj@chromium.org <danakj@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2013-02-28 21:46:23 +0000 |
commit | cb83fe5d467366cf0b8ee114d80d1ff70197540d (patch) | |
tree | 20d698ae7de920df89bca9059742a0db1442d5e2 /cc/scrollbar_geometry_stub.cc | |
parent | ecf59c793327fd2dcba719a4160a37147b8be668 (diff) | |
download | chromium_src-cb83fe5d467366cf0b8ee114d80d1ff70197540d.zip chromium_src-cb83fe5d467366cf0b8ee114d80d1ff70197540d.tar.gz chromium_src-cb83fe5d467366cf0b8ee114d80d1ff70197540d.tar.bz2 |
cc: Without valid frame, delegated renderer layer is not drawable
When the frame has no render passes, or is empty sized, then the
delegated renderer layer passes an empty DelegatedFrameData to the
impl tree and is considered !drawsContent().
Tests:
LayerTreeHostDelegatedTestLayerUsesFrameDamage.runSingleThread
LayerTreeHostDelegatedTestLayerUsesFrameDamage.runMultiThread
R=piman
BUG=123444
Review URL: https://chromiumcodereview.appspot.com/12310179
git-svn-id: svn://svn.chromium.org/chrome/trunk/src@185329 0039d316-1c4b-4281-b951-d872f2087c98
Diffstat (limited to 'cc/scrollbar_geometry_stub.cc')
0 files changed, 0 insertions, 0 deletions