diff options
author | dpranke@chromium.org <dpranke@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2010-06-24 00:26:43 +0000 |
---|---|---|
committer | dpranke@chromium.org <dpranke@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2010-06-24 00:26:43 +0000 |
commit | 26199ae574cad50fa5ac8ab222daa60843d8308f (patch) | |
tree | e9daa3af58e2682b49235dd7eaf8c579cf657bfe /chrome/browser/automation/automation_provider_observers.cc | |
parent | a9768f7049274a7e18504226fe411a562ca2fec3 (diff) | |
download | chromium_src-26199ae574cad50fa5ac8ab222daa60843d8308f.zip chromium_src-26199ae574cad50fa5ac8ab222daa60843d8308f.tar.gz chromium_src-26199ae574cad50fa5ac8ab222daa60843d8308f.tar.bz2 |
Implement Password Manager aggregate metrics reporting
This patch implements UMA histograms for the total number of saved passwords and the number of usernames per site/realm.
BUG=45946
R=jcivelli@chromium.org
TEST=none
Review URL: http://codereview.chromium.org/2834009
git-svn-id: svn://svn.chromium.org/chrome/trunk/src@50677 0039d316-1c4b-4281-b951-d872f2087c98
Diffstat (limited to 'chrome/browser/automation/automation_provider_observers.cc')
0 files changed, 0 insertions, 0 deletions