diff options
author | miletus@chromium.org <miletus@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2014-06-11 04:44:42 +0000 |
---|---|---|
committer | miletus@chromium.org <miletus@chromium.org@0039d316-1c4b-4281-b951-d872f2087c98> | 2014-06-11 04:44:42 +0000 |
commit | 915bbf7f0ecbad069fef250ca02213a3ade1ea17 (patch) | |
tree | a726dd6ebbf3a076cf99e95411b10911b863d389 /tools/DEPS | |
parent | a6d1b04d11fdd79181812306cee0e313ad3be06e (diff) | |
download | chromium_src-915bbf7f0ecbad069fef250ca02213a3ade1ea17.zip chromium_src-915bbf7f0ecbad069fef250ca02213a3ade1ea17.tar.gz chromium_src-915bbf7f0ecbad069fef250ca02213a3ade1ea17.tar.bz2 |
Add simple pepper plugin telemetry test
A simple touch drawing pepper plugin is created using pnacl.
A telemetry test page simple_pepper_plugin.html is added, which injects
touch moves events to the plugin. Smoothness and input latency metrics
are collected from this test.
BUG=355719
TEST=./run_measurement --browser=cros-chrome --remote=XXX scheduler.tough_pepper_cases
--profiler=trace
In the trace there is latency info for the plugin touch events.
Review URL: https://codereview.chromium.org/300413002
git-svn-id: svn://svn.chromium.org/chrome/trunk/src@276257 0039d316-1c4b-4281-b951-d872f2087c98
Diffstat (limited to 'tools/DEPS')
-rw-r--r-- | tools/DEPS | 1 |
1 files changed, 1 insertions, 0 deletions
@@ -3,4 +3,5 @@ skip_child_includes = [ "clang", "gyp", "traceline", + "perf/page_sets", ] |